Resource library
Approvals
Miami Dade County
TDI Insulated Metal Roof Panels
State of Florida Product Approval
Texas Department of Insurance (TDI) Product Evaluation – Insulated Metal Wall Panels
State of Florida Product Approval
City of Houston – Approved Fabricator
TDI Product Evaluation – RidgeLine Roofing System
UL Roof Deck Constructions
Florida Building Code 7th Edition
Brochures
Brochure
Color Charts
Color Chart
Dade County Approval
Miami Dade County
Miami Dade County
Data Sheets
CleanLine Data Sheet
HighLine Data Sheet
Impression Data Sheet
INSULROCK Data Sheet
MaxLine Data Sheet
MesaLine Data Sheet
MesaLine HSE Data Sheet
RidgeLine Data Sheet
ShadowLine Data Sheet
WaveLine Data Sheet
Details
Vertical Wall
Side-Lap
Sheet Metal Flashing
Base
Sheet Metal Flashing
Outside Corner
Sheet Metal Flashing
Inside Corner
Sheet Metal Flashing
Door Header (Supported)
Sheet Metal Flashing
Door Header
Sheet Metal Flashing
Door Jamb
Sheet Metal Flashing
Window Header
Sheet Metal Flashing
Window Jamb
Sheet Metal Flashing
Window Sill
Sheet Metal Flashing
Side Joint
Sheet Metal Flashing
Stack Joint
Sheet Metal Flashing
Horizontal Wall
Side-Lap
Sheet Metal Flashing Details
Base
Sheet Metal Flashing Details
Outside Corner
Sheet Metal Flashing Details
Inside Corner
Sheet Metal Flashing Details
Door Header (Supported)
Sheet Metal Flashing Details
Door Header
Sheet Metal Flashing Details
Door Jamb
Sheet Metal Flashing Details
Window Header
Sheet Metal Flashing Details
Window Jamb
Sheet Metal Flashing Details
Window Sill
Sheet Metal Flashing Details
Side Joint
Sheet Metal Flashing Details
HighLine Wall
HighLine Wall
Coming Soon
Fire Rated Wall
Side-Lap
Fire Rated Wall Details
Base
Fire Rated Wall Details
Corner
Fire Rated Wall Details
Stack Joint
Fire Rated Wall Details
Wall to Roof
Fire Rated Wall Details
Wall to Eave
Fire Rated Wall Details
Connection
Fire Rated Wall Details
Fastener Patterns
Roof
Side-Lap
Roof Details
Clip Connection
Roof Details
Low Eave with Gutter
Roof Details
Eave at Wall
Roof Details
Rake at Wall
Roof Details
Endlap
Roof Details
Endlap 2
Roof Details
Ridge
Roof Details
High Eave Parapet 3
Roof Details
Rake Parapet 1
Roof Details
High Eave Parapet 3
Roof Details
Hip
Roof Details
Valley
Roof Details
Rake Parapet
Parapet Wall Base
Eave
Eave with Gutter
Parapet 1
Parapet 2
HighLine Roof
Coming Soon
Cold Storage: Wall
Attachments
Base 1 Freezer
Exterior Base Details
Base 2 Cooler
Exterior Base Details
Inside Corner
Exterior Base Details
Outside Corner 1
Exterior Corner Details
Outside Corner 2
Exterior Corner Details
Liner Base
Liner Corner
Base 1 Freezer/Freezer
Partition Base
Base 2 Ambient/Freezer
Partition Base
Base 3 Cooler/Ambient
Partition Base
Base 3 Cooler/Cooler
Partition Base
Outside Corner
Partition Corner
Wall to Wall 1
Partition Corner
Wall to Wall 2
Partition Corner
Stack Joint
Wall to Roof 1
Wall to Roof
Wall to Roof 2
Wall to Roof
Panel Side Joint
Panel Side Joint
Cold Storage: Roof
High Eave
Roof
Endlap
Roof
Ridge
Roof
Rake at Wall
Roof
Eave at Wall
Roof
Eave with Gutter
Roof
Clip Connection
Roof
Side-Lap
Roof
High-Strength Side Lap
Roof
Cold Storage: Ceiling
Aluminum Tee Support
Ceiling
Ceiling to Bypass Wall
Ceiling
Clip Connection
Ceiling
Clip Connection Transverse View
Ceiling
Cold-formed Cee Support
Ceiling
Aluminum Tee Isometric
Ceiling
Ceiling to Wall
Ceiling
Ceiling to Liner Wall 1
Ceiling
Ceiling to Liner Wall 2
Ceiling
Ceiling to Partition
Ceiling
Equipment
S-5
D.I. Roof Seamers
Wood's Powr-Grip
AutoMak Assembly Incorporated
Florida Approval
State of Florida Product Approval
State of Florida Product Approval
Florida Building Code 7th Edition
FM Approval
Factory Mutual (FM) 4880
Factory Mutual (FM) 4881
Factory Mutual (FM) 4881 (back fastened)
Factory Mutual (FM) 4471
Factory Mutual (FM) 4881 (BAC-12)
Factory Mutual (FM) 4881 (BAC-08)
Load Tables
Partition Span Table
Allowable Uniform Load Table (Wall)
Ceiling Tee Allowable Uniform Load Table – 4x2
Allowable Uniform Load Table (Roof)
Allowable Uniform Load Table (Wall BAC-08)
Allowable Uniform Load Table (Wall BAC-12)
Hercu-T Allowable Uniform Load Table – L/180
Hercu-T Allowable Uniform Load Table – L/240
Ceiling Clip Allowable Loads
Manuals
Insulated Metal Wall Panel Installation Guide
Insulated Metal Panel Handling & Maintenance Guide
View RidgeLine Installation Renderings
Panel Weights
Panel Weights
Specifications
General Specification for Cold Storage Wall Applications
General Specification for Commercial/Industrial and Architectural Wall Applications
General Specification for Commercial/Industrial and Architectural Roof Applications
General Specification for Fire Rated Applications (INSULROCK)
Testing
IMP Wall
IMP Roof
Technical Bulletins
Foam Core Shear
Air & Water Infiltration — Wall
Foam Core Compression
Air & Water Infiltration — Roof
Flame Spread and Smoke Developed
Foam Core Apparent Density
Foam Core Tensile
K-Factor
Factory Mutual (FM) 4880
Foam Core Open Cell Content
R-Values
Factory Mutual (FM) 4881
NFPA 285-12
Partition Span Table
Panel Weight Chart
Allowable Uniform Load Table (Wall)
Ceiling Tee Allowable Uniform Load Table – 4x2
Factory Mutual (FM) 4881 (back fastened)
Allowable Uniform Load Table (Roof)
Factory Mutual (FM) 4471
Factory Mutual (FM) 4881 (BAC-12)
Factory Mutual (FM) 4881 (BAC-08)
Allowable Uniform Load Table (Wall BAC-08)
Allowable Uniform Load Table (Wall BAC-12)
Hercu-T Allowable Uniform Load Table – L/180
Hercu-T Allowable Uniform Load Table – L/240
Air & Water Infiltration — Wall
TX Dept of Insurance
TDI Insulated Metal Roof Panels
Texas Department of Insurance (TDI) Product Evaluation – Insulated Metal Wall Panels
Warranties
Two Year Craftsmanship Warranty
Panel Substrate Warranty (GALVALUME®)
Coating System Warranty - Kynar
Coating System Warranty - Siliconized Polyester
INSULROCK Warranty
Approvals
| Name | Resource Type | Sections | Profiles | Panel Use | Display Order | Document Code | Descriptor | Revision | Approval Standard | Keywords | Publication Date | Resource File | Resource File 2 | Resource Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Dade County | Approval | Approvals, Dade County Approval | Impression, Infinity, MesaLine, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 10 | 20-1202.02 | FM 4880 | 1612396800000 | File | |||||
| Miami Dade County | Approval | Approvals, Dade County Approval | RidgeLine | Exterior Roof | 20 | 22-0916.07 | 1666224000000 | File | ||||||
| TDI Insulated Metal Roof Panels | Approval | Approvals, TX Dept of Insurance | RidgeLine | Exterior Roof | 20 | RC-598 | File | |||||||
| State of Florida Product Approval | Approval | Approvals, Florida Approval | Impression, Infinity, MesaLine, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | FL16327 | R3 | 1602633600000 | File | ||||||
| Texas Department of Insurance (TDI) Product Evaluation – Insulated Metal Wall Panels | Approval | Approvals, TDI Approval, TX Dept of Insurance | Impression, MesaLine, ShadowLine, VeeLine, WaveLine | Exterior Wall | EC-103 | 1504224000000 | File | |||||||
| State of Florida Product Approval | Approval | Approvals, Florida Approval | RidgeLine | Exterior Roof | FL21349 | R3 | 1602028800000 | File | ||||||
| City of Houston – Approved Fabricator | Approval | Approvals, General Approval | General | 935 | 1608508800000 | File | ||||||||
| TDI Product Evaluation – RidgeLine Roofing System | Approval | Approvals | RidgeLine | Exterior Roof | RC-598 | 1543622400000 | File | |||||||
| UL Roof Deck Constructions | Approval | Approvals | RidgeLine | Exterior Roof | TGKX.698 | UL Class 90 | 1468540800000 | File | ||||||
| Florida Building Code 7th Edition | Approval | Approvals, Florida Approval | HighLine Wall, Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | FL41635_R0 | Evaluation Report | UL | File |
Brochures
| Name | Resource Type | Sections | Profiles | Panel Use | Display Order | Document Code | Descriptor | Revision | Approval Standard | Keywords | Publication Date | Resource File | Resource File 2 | Resource Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brochure | Brochure | Brochures | General | File |
Color Charts
| Name | Resource Type | Sections | Profiles | Panel Use | Display Order | Document Code | Descriptor | Revision | Approval Standard | Keywords | Publication Date | Resource File | Resource File 2 | Resource Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color Chart | Color Chart | Color Charts | General | File |
Dade County Approval
| Name | Resource Type | Sections | Profiles | Panel Use | Display Order | Document Code | Descriptor | Revision | Approval Standard | Keywords | Publication Date | Resource File | Resource File 2 | Resource Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Dade County | Approval | Approvals, Dade County Approval | Impression, Infinity, MesaLine, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 10 | 20-1202.02 | FM 4880 | 1612396800000 | File | |||||
| Miami Dade County | Approval | Approvals, Dade County Approval | RidgeLine | Exterior Roof | 20 | 22-0916.07 | 1666224000000 | File |
Data Sheets
| Name | Resource Type | Sections | Profiles | Panel Use | Display Order | Document Code | Descriptor | Revision | Approval Standard | Keywords | Publication Date | Resource File | Resource File 2 | Resource Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CleanLine Data Sheet | Data Sheet | Data Sheets | CleanLine | Ceiling, Exterior Wall, Partition Wall, Liner Wall | 10 | File | ||||||||
| HighLine Data Sheet | Data Sheet | Data Sheets | HighLine | Exterior Roof, Exterior Wall | 20 | File | ||||||||
| Impression Data Sheet | Data Sheet | Data Sheets | Impression | Exterior Wall | 30 | File | ||||||||
| INSULROCK Data Sheet | Data Sheet | Data Sheets | INSULROCK | Ceiling, Exterior Wall, Partition Wall, Liner Wall, Fire-Rated Panel | 40 | File | ||||||||
| MaxLine Data Sheet | Data Sheet | Data Sheets | MaxLine | Ceiling, Exterior Wall, Partition Wall, Liner Wall | 50 | File | ||||||||
| MesaLine Data Sheet | Data Sheet | Data Sheets | MesaLine | Ceiling, Exterior Wall, Partition Wall, Liner Wall | 60 | File | ||||||||
| MesaLine HSE Data Sheet | Data Sheet | Data Sheets | MesaLine HSE | Exterior Wall | 70 | File | ||||||||
| RidgeLine Data Sheet | Data Sheet | Data Sheets | RidgeLine | Exterior Roof | 80 | File | ||||||||
| ShadowLine Data Sheet | Data Sheet | Data Sheets | ShadowLine | Exterior Wall | 90 | File | ||||||||
| WaveLine Data Sheet | Data Sheet | Data Sheets | WaveLine | Exterior Wall | 100 | File |
Details
Vertical Wall
| Name | Resource Type | Sections | Detail | Profiles | Panel Use | Display Order | Document Code | Descriptor | Revision | Approval Standard | Keywords | Publication Date | Resource File | Resource File 2 | Resource Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Side-Lap | Details | Details | Vertical Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 10 | Sheet Metal Flashing | File | File | ||||||
| Base | Details | Details | Vertical Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 20 | Sheet Metal Flashing | File | File | ||||||
| Outside Corner | Details | Details | Vertical Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 30 | Sheet Metal Flashing | File | File | ||||||
| Inside Corner | Details | Details | Vertical Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 40 | Sheet Metal Flashing | File | File | ||||||
| Door Header (Supported) | Details | Details | Vertical Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 50 | Sheet Metal Flashing | File | File | ||||||
| Door Header | Details | Details | Vertical Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 60 | Sheet Metal Flashing | File | File | ||||||
| Door Jamb | Details | Details | Vertical Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 70 | Sheet Metal Flashing | File | File | ||||||
| Window Header | Details | Details | Vertical Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 80 | Sheet Metal Flashing | File | File | ||||||
| Window Jamb | Details | Details | Vertical Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 90 | Sheet Metal Flashing | File | File | ||||||
| Window Sill | Details | Details | Vertical Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 95 | Sheet Metal Flashing | File | File | ||||||
| Side Joint | Details | Details | Vertical Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 110 | Sheet Metal Flashing | File | File | ||||||
| Stack Joint | Details | Details | Vertical Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 120 | Sheet Metal Flashing | File | File |
Horizontal Wall
| Name | Resource Type | Sections | Detail | Profiles | Panel Use | Display Order | Document Code | Descriptor | Revision | Approval Standard | Keywords | Publication Date | Resource File | Resource File 2 | Resource Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Side-Lap | Details | Details | Horizontal Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 10 | Sheet Metal Flashing Details | File | File | ||||||
| Base | Details | Details | Horizontal Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 20 | Sheet Metal Flashing Details | File | File | ||||||
| Outside Corner | Details | Details | Horizontal Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 30 | Sheet Metal Flashing Details | File | File | ||||||
| Inside Corner | Details | Details | Horizontal Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 40 | Sheet Metal Flashing Details | File | File | ||||||
| Door Header (Supported) | Details | Details | Horizontal Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 50 | Sheet Metal Flashing Details | File | File | ||||||
| Door Header | Details | Details | Horizontal Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 60 | Sheet Metal Flashing Details | File | File | ||||||
| Door Jamb | Details | Details | Horizontal Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 70 | Sheet Metal Flashing Details | File | File | ||||||
| Window Header | Details | Details | Horizontal Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 80 | Sheet Metal Flashing Details | File | File | ||||||
| Window Jamb | Details | Details | Horizontal Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 90 | Sheet Metal Flashing Details | File | File | ||||||
| Window Sill | Details | Details | Horizontal Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 95 | Sheet Metal Flashing Details | File | File | ||||||
| Side Joint | Details | Details | Horizontal Wall | Impression, Infinity, MesaLine, MesaLine HSE, ShadowLine, Stucco, VeeLine, WaveLine | Exterior Wall | 110 | Sheet Metal Flashing Details | File | File |
HighLine Wall
| Name | Resource Type | Sections | Detail | Profiles | Panel Use | Display Order | Document Code | Descriptor | Revision | Approval Standard | Keywords | Publication Date | Resource File | Resource File 2 | Resource Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HighLine Wall | Details | Details | HighLine Wall | HighLine Wall | 10 | Coming Soon |
Fire Rated Wall
| Name | Resource Type | Sections | Detail | Profiles | Panel Use | Display Order | Document Code | Descriptor | Revision | Approval Standard | Keywords | Publication Date | Resource File | Resource File 2 | Resource Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Side-Lap | Details | Details | Fire Rated Wall | INSULROCK | Fire-Rated Panel | 10 | Fire Rated Wall Details | File | File | ||||||
| Base | Details | Details | Fire Rated Wall | INSULROCK | Fire-Rated Panel | 20 | Fire Rated Wall Details | File | File | ||||||
| Corner | Details | Details | Fire Rated Wall | INSULROCK | Fire-Rated Panel | 30 | Fire Rated Wall Details | File | File | ||||||
| Stack Joint | Details | Details | Fire Rated Wall | INSULROCK | Fire-Rated Panel | 40 | Fire Rated Wall Details | File | File | ||||||
| Wall to Roof | Details | Details | Fire Rated Wall | INSULROCK | Fire-Rated Panel | 50 | Fire Rated Wall Details | File | File | ||||||
| Wall to Eave | Details | Details | Fire Rated Wall | INSULROCK | Fire-Rated Panel | 60 | Fire Rated Wall Details | File | File | ||||||
| Connection | Details | Details | Fire Rated Wall | INSULROCK | Fire-Rated Panel | 70 | Fire Rated Wall Details | File | File | ||||||
| Fastener Patterns | Details | Details | Fire Rated Wall | INSULROCK | Fire-Rated Panel | 80 | File | File |
Roof
| Name | Resource Type | Sections | Detail | Profiles | Panel Use | Display Order | Document Code | Descriptor | Revision | Approval Standard | Keywords | Publication Date | Resource File | Resource File 2 | Resource Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Side-Lap | Details | Details | Roof | RidgeLine | Exterior Roof | 10 | Roof Details | File | File | ||||||
| Clip Connection | Details | Details | Roof | RidgeLine | Exterior Roof | 20 | Roof Details | File | File | ||||||
| Low Eave with Gutter | Details | Details | Roof | RidgeLine | Exterior Roof | 30 | Roof Details | File | File | ||||||
| Eave at Wall | Details | Details | Roof | RidgeLine | Exterior Roof | 40 | Roof Details | File | File | ||||||
| Rake at Wall | Details | Details | Roof | RidgeLine | Exterior Roof | 50 | Roof Details | File | File | ||||||
| Endlap | Details | Details | Roof | RidgeLine | Exterior Roof | 60 | Roof Details | File | File | Link | |||||
| Endlap 2 | Details | Details | Roof | RidgeLine | Exterior Roof | 70 | Roof Details | File | File | ||||||
| Ridge | Details | Details | Roof | RidgeLine | Exterior Roof | 80 | Roof Details | File | File | ||||||
| High Eave Parapet 3 | Details | Details | Roof | RidgeLine | Exterior Roof | 112 | Roof Details | File | File | ||||||
| Rake Parapet 1 | Details | Details | Roof | RidgeLine | Exterior Roof | 115 | Roof Details | File | File | ||||||
| High Eave Parapet 3 | Details | Details | Roof | RidgeLine | Exterior Roof | 118 | Roof Details | File | File | ||||||
| Hip | Details | Details | Roof | RidgeLine | Exterior Roof | 120 | Roof Details | File | File | ||||||
| Valley | Details | Details | Roof | RidgeLine | Exterior Roof | 130 | Roof Details | File | File | ||||||
| Rake Parapet | Details | Details | Roof | RidgeLine | Exterior Roof | 140 | File | File | |||||||
| Parapet Wall Base | Details | Details | Roof | RidgeLine | Exterior Roof | 150 | File | File | |||||||
| Eave | Details | Details | Roof | RidgeLine | Exterior Roof | 160 | File | File | |||||||
| Eave with Gutter | Details | Details | Roof | RidgeLine | Exterior Roof | 180 | File | File | |||||||
| Parapet 1 | Details | Details | Roof | RidgeLine | Exterior Roof | 190 | File | File | |||||||
| Parapet 2 | Details | Details | Roof | RidgeLine | Exterior Roof | 200 | File | File |
HighLine Roof
| Name | Resource Type | Sections | Detail | Profiles | Panel Use | Display Order | Document Code | Descriptor | Revision | Approval Standard | Keywords | Publication Date | Resource File | Resource File 2 | Resource Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coming Soon | Details | Details | HighLine Roof | HighLine Roof | Exterior Roof |
Cold Storage: Wall
| Name | Resource Type | Sections | Detail | Profiles | Panel Use | Display Order | Document Code | Descriptor | Revision | Approval Standard | Keywords | Publication Date | Resource File | Resource File 2 | Resource Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attachments | Details | Details | Cold Storage: Wall | MesaLine, MesaLine HSE, ShadowLine | Exterior Wall, Partition Wall, Liner Wall | 10 | File | File | |||||||
| Base 1 Freezer | Details | Details | Cold Storage: Wall | MesaLine, MesaLine HSE, ShadowLine | Exterior Wall, Partition Wall, Liner Wall | 20 | Exterior Base Details | File | File | ||||||
| Base 2 Cooler | Details | Details | Cold Storage: Wall | MesaLine, MesaLine HSE, ShadowLine | Exterior Wall, Partition Wall, Liner Wall | 30 | Exterior Base Details | File | File | ||||||
| Inside Corner | Details | Details | Cold Storage: Wall | MesaLine, MesaLine HSE, ShadowLine | Exterior Wall | 40 | Exterior Base Details | File | File | ||||||
| Outside Corner 1 | Details | Details | Cold Storage: Wall | MesaLine, MesaLine HSE, ShadowLine | Exterior Wall, Partition Wall, Liner Wall | 50 | Exterior Corner Details | File | File | ||||||
| Outside Corner 2 | Details | Details | Cold Storage: Wall | MesaLine, MesaLine HSE, ShadowLine | Exterior Wall | 55 | Exterior Corner Details | File | File | ||||||
| Liner Base | Details | Details | Cold Storage: Wall | MesaLine, MesaLine HSE, ShadowLine | Exterior Wall, Partition Wall, Liner Wall | 60 | File | File | |||||||
| Liner Corner | Details | Details | Cold Storage: Wall | MesaLine, MesaLine HSE, ShadowLine | Exterior Wall, Partition Wall, Liner Wall | 70 | File | File | |||||||
| Base 1 Freezer/Freezer | Details | Details | Cold Storage: Wall | MesaLine, MesaLine HSE, ShadowLine | Exterior Wall, Partition Wall, Liner Wall | 80 | Partition Base | File | File | ||||||
| Base 2 Ambient/Freezer | Details | Details | Cold Storage: Wall | MesaLine, MesaLine HSE, ShadowLine | Exterior Wall, Partition Wall, Liner Wall | 90 | Partition Base | File | File | ||||||
| Base 3 Cooler/Ambient | Details | Details | Cold Storage: Wall | MesaLine, MesaLine HSE, ShadowLine | Exterior Wall, Partition Wall, Liner Wall | 100 | Partition Base | File | File | ||||||
| Base 3 Cooler/Cooler | Details | Details | Cold Storage: Wall | MesaLine, MesaLine HSE, ShadowLine | Exterior Wall, Partition Wall, Liner Wall | 110 | Partition Base | File | File | ||||||
| Outside Corner | Details | Details | Cold Storage: Wall | MesaLine, MesaLine HSE, ShadowLine | Exterior Wall, Partition Wall, Liner Wall | 120 | Partition Corner | File | File | ||||||
| Wall to Wall 1 | Details | Details | Cold Storage: Wall | MesaLine, MesaLine HSE, ShadowLine | Exterior Wall, Partition Wall, Liner Wall | 130 | Partition Corner | File | File | ||||||
| Wall to Wall 2 | Details | Details | Cold Storage: Wall | MesaLine, MesaLine HSE, ShadowLine | Exterior Wall, Partition Wall, Liner Wall | 140 | Partition Corner | File | File | ||||||
| Stack Joint | Details | Details | Cold Storage: Wall | MesaLine, MesaLine HSE, ShadowLine | Exterior Wall, Partition Wall, Liner Wall | 150 | File | File | |||||||
| Wall to Roof 1 | Details | Details | Cold Storage: Wall | MesaLine, MesaLine HSE, ShadowLine | Exterior Wall, Partition Wall, Liner Wall | 160 | Wall to Roof | File | File | ||||||
| Wall to Roof 2 | Details | Details | Cold Storage: Wall | MesaLine, MesaLine HSE, ShadowLine | Exterior Wall, Partition Wall, Liner Wall | 170 | Wall to Roof | File | File | ||||||
| Panel Side Joint | Details | Details | Cold Storage: Wall | MesaLine, MesaLine HSE, ShadowLine | Exterior Wall, Partition Wall, Liner Wall | 180 | Panel Side Joint | File | File |
Cold Storage: Roof
| Name | Resource Type | Sections | Detail | Profiles | Panel Use | Display Order | Document Code | Descriptor | Revision | Approval Standard | Keywords | Publication Date | Resource File | Resource File 2 | Resource Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Eave | Details | Details | Cold Storage: Roof | RidgeLine | Exterior Roof | 10 | Roof | File | File | ||||||
| Endlap | Details | Details | Cold Storage: Roof | RidgeLine | Exterior Roof | 20 | Roof | File | File | ||||||
| Ridge | Details | Details | Cold Storage: Roof | RidgeLine | Exterior Roof | 30 | Roof | File | File | ||||||
| Rake at Wall | Details | Details | Cold Storage: Roof | RidgeLine | Exterior Roof | 40 | Roof | File | File | ||||||
| Eave at Wall | Details | Details | Cold Storage: Roof | RidgeLine | Exterior Roof | 50 | Roof | File | File | ||||||
| Eave with Gutter | Details | Details | Cold Storage: Roof | RidgeLine | Exterior Roof | 60 | Roof | File | File | ||||||
| Clip Connection | Details | Details | Cold Storage: Roof | RidgeLine | Exterior Roof | 70 | Roof | File | File | ||||||
| Side-Lap | Details | Details | Cold Storage: Roof | RidgeLine | Exterior Roof | 80 | Roof | File | File | ||||||
| High-Strength Side Lap | Details | Details | Cold Storage: Roof | RidgeLine | Exterior Roof | 90 | Roof | File | File |
Cold Storage: Ceiling
| Name | Resource Type | Sections | Detail | Profiles | Panel Use | Display Order | Document Code | Descriptor | Revision | Approval Standard | Keywords | Publication Date | Resource File | Resource File 2 | Resource Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum Tee Support | Details | Details | Cold Storage: Ceiling | CleanLine, MaxLine, MesaLine | Ceiling, Partition Wall, Liner Wall | 10 | Ceiling | File | File | ||||||
| Ceiling to Bypass Wall | Details | Details | Cold Storage: Ceiling | CleanLine, MaxLine, MesaLine | Ceiling, Partition Wall, Liner Wall | 20 | Ceiling | File | File | ||||||
| Clip Connection | Details | Details | Cold Storage: Ceiling | CleanLine, MaxLine, MesaLine | Ceiling, Partition Wall, Liner Wall | 30 | Ceiling | File | File | ||||||
| Clip Connection Transverse View | Details | Details | Cold Storage: Ceiling | CleanLine, MaxLine, MesaLine | Ceiling, Partition Wall, Liner Wall | 40 | Ceiling | File | File | ||||||
| Cold-formed Cee Support | Details | Details | Cold Storage: Ceiling | CleanLine, MaxLine, MesaLine | Ceiling, Partition Wall, Liner Wall | 50 | Ceiling | File | File | ||||||
| Aluminum Tee Isometric | Details | Details | Cold Storage: Ceiling | CleanLine, MaxLine, MesaLine | Ceiling, Partition Wall, Liner Wall | 60 | Ceiling | File | File | ||||||
| Ceiling to Wall | Details | Details | Cold Storage: Ceiling | CleanLine, MaxLine, MesaLine | Ceiling, Partition Wall, Liner Wall | 70 | Ceiling | File | File | ||||||
| Ceiling to Liner Wall 1 | Details | Details | Cold Storage: Ceiling | CleanLine, MaxLine, MesaLine | Ceiling, Partition Wall, Liner Wall | 80 | Ceiling | File | File | ||||||
| Ceiling to Liner Wall 2 | Details | Details | Cold Storage: Ceiling | CleanLine, MaxLine, MesaLine | Ceiling, Partition Wall, Liner Wall | 90 | Ceiling | File | File | ||||||
| Ceiling to Partition | Details | Details | Cold Storage: Ceiling | CleanLine, MaxLine, MesaLine | Ceiling, Partition Wall, Liner Wall | 100 | Ceiling | File | File |
Equipment
| Name | Resource Type | Sections | Profiles | Panel Use | Display Order | Document Code | Descriptor | Revision | Approval Standard | Keywords | Publication Date | Resource File | Resource File 2 | Resource Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S-5 | Partner | Equipment | General | Roof Attachment | Link | |||||||||
| D.I. Roof Seamers | Partner | Equipment | General | Roof Seaming Tools | Link | |||||||||
| Wood's Powr-Grip | Partner | Equipment | General | Panel Lifting | Link | |||||||||
